Oxygen Bars |
||||
---|---|---|---|---|
Price | $1495 6 LPM* $1895 8 LPM $2095 10 LPM *Liters Per Minute | $950 | $1050 | $1340 |
Oxygen Output/Pressure | 95% Purity 6 LPM, 9 psig* 8 LPM/10 LPM, 20 psig * Pounds per square inch | O2 source required | O2 source required | O2 source required |
Oxygen Facial Option | + | - | - | - |
Infuse how many aromas at one time | 1 | Up to 4 | Up to 4 | Up to 2 on each side, of 4 |
Adjustable O2 flow rate for each aroma | + | + | + | + |
Digital Session Timer | - | 1 | 1 | 2 |
Anti-theft timer | - | 1 | 1 | 2 |
Illuminated “O2” on sides | - | + | - | + |
Interior lighting illuminating oxy/aromas | + | + | + | + |
4 BPA free mock glass bottles | - | + | + | + |
Stocked Colors | Slate Gray, Midnight Black, Arctic White or Abaco Blue | Platinum/Silver, Arctic White | Platinum/Silver, Arctic White | Platinum/Silver, Arctic White |
OPTIONAL UPGRADES: | ||||
Custom Color | ($100) | + | ($60) | + |
4 Glass Bottles | - | - | ($36) | - |
Custom Branding | - | - | ($25) | - |
Made in the USA | + | + | + | + |
5 Year Warranty | + | + | + | + |
Voltage | 110v, 220v/$110 | 12v (110v,220v compatible) | 12v (110v,220v compatible) | 12v (110v,220v compatible) |
Dimensions | 17” L x 16” D x 29H” | 14” L x 10” D x15”H | 13” L x 10” D x13”H | 14” L x 10” D x15”H |
Weight | 51lbs/6LPM, 54lbs/8LPM, 56lbs/10LPM | 10lbs | 12lbs | 10lbs |
Product Height (inches) |
4" | 7.5" | 11.25" | 8.5" |
SKU | 1100 | 1004 | 1001 | 1004EXT |
Buy Now | Buy Now | Buy Now | Buy Now |